*Rates | ||
Standard MR Rate | For most studies, including peer reviewed funded studies | $550/hour |
Standard MR Rate (including use of incubator) | For infant MR scans involving the use of the MR-compatible incubator | $575/hour |
Industry Rate | For industry sponsored research | Negotiated on individual study basis with sponsor |
Pilot rate | - Awarded when scanner time is required for testing MR protocols and fMRI paradigms - Awarded to generate results to use for a funding application |
$100/hour |
Protocol Development Time | Awarded for developing MR protocols which expand the capabilities of the MR scanner | Negotiated on an individual study basis |
Simultaneous EEG-fMRI | Simultaneous EEG-fMRI is available. Additional training is required, at a cost to the researcher. Please contact mri.research@bcchr.ca for details. | $575/hour |
Simultaneous NIRS-fMRI | Simultaneous NIRS-fMRI is available. Additional training is required, at a cost to the researcher. Please contact mri.research@bcchr.ca for details. | $575/hour |
Standalone EEG | EEG outside of the scanner can be added on to fMRI projects | $100/hour |
Standalone NIRS | NIRS outside of the scanner can be added on to fMRI projects | $100/hour |
MRI simulator | The MRI simulator is very useful in acclimatizing subjects to the MRI environment and is recommended for most studies with children. | $100/hour |
*rates subject to change
CANCELLATION NOTICE:
With less than 7 days notice, the facility reserves the right to charge the applicable rate if the cancelled appointment slot is not filled.